Industrial Grade Trade-Up — $3.04 Profit (16.3% ROI)
Cost $18.62 · 20% chance to profit · Industrial Grade rarity tier. Built from inputs from The Nuke Collection, The Radiant Collection, The Boreal Collection, The Ascent Collection, The Dust 2 Collection, The Lake Collection, The Italy Collection, The Achroma Collection. Data sourced from real listings on CSFloat, DMarket, and Skinport.
Inputs
This trade-up contract uses 10 input skins of the same rarity. The 10 inputs are:
- P90 | Fallout Warning (Field-Tested) — The Nuke Collection — $7.00
- UMP-45 | Fallout Warning (Field-Tested) — The Nuke Collection — $8.69
- SG 553 | Basket Halftone (Factory New) — The Radiant Collection — $0.21
- Galil AR | Acid Dart (Factory New) — The Boreal Collection — $0.26
- Dual Berettas | Rose Nacre (Factory New) — The Ascent Collection — $0.27
- Five-SeveN | Orange Peel (Minimal Wear) — The Dust 2 Collection — $0.28
- FAMAS | Cyanospatter (Minimal Wear) — The Lake Collection — $0.30
- Nova | Candy Apple (Factory New) — The Italy Collection — $0.35
- R8 Revolver | Dark Chamber (Factory New) — The Achroma Collection — $0.58
- Negev | Sour Grapes (Factory New) — The Ascent Collection — $0.68
Outputs
The output skin is randomly selected from the next rarity tier in the matching collections, weighted proportionally by input count per collection. Possible outputs:
- Glock-18 | Candy Apple (Factory New) — 3% chance — est. $2.34
- MP7 | Anodized Navy (Factory New) — 3% chance — est. $1.90
- Sawed-Off | Full Stop (Factory New) — 3% chance — est. $0.72
- AUG | Creep (Minimal Wear) — 3% chance — est. $0.58
- Desert Eagle | The Daily Deagle (Factory New) — 3% chance — est. $1.04
- P2000 | Grip Tape (Minimal Wear) — 3% chance — est. $0.39
- P90 | Aeolian Light (Minimal Wear) — 3% chance — est. $0.62
- AK-47 | Wintergreen (Minimal Wear) — 2% chance — est. $1.79
- MAC-10 | Poplar Thicket (Minimal Wear) — 2% chance — est. $0.25
- MP5-SD | Gold Leaf (Factory New) — 2% chance — est. $0.55
- USP-S | Tropical Breeze (Factory New) — 2% chance — est. $1.96
- XM1014 | Copperflage (Factory New) — 2% chance — est. $0.54
- AWP | Arsenic Spill (Factory New) — 2% chance — est. $1.15
- Glock-18 | Coral Bloom (Minimal Wear) — 2% chance — est. $0.67
- M4A1-S | Rose Hex (Factory New) — 2% chance — est. $0.95
- MP9 | Shredded (Factory New) — 2% chance — est. $0.93
- P250 | Red Tide (Minimal Wear) — 2% chance — est. $0.72
- SSG 08 | Blush Pour (Minimal Wear) — 2% chance — est. $0.39
- Desert Eagle | Mint Fan (Factory New) — 4% chance — est. $1.36
- FAMAS | Yeti Camo (Minimal Wear) — 4% chance — est. $0.86
- P2000 | Royal Baroque (Factory New) — 4% chance — est. $1.19
- MP9 | Cobalt Paisley (Minimal Wear) — 4% chance — est. $0.69
- P90 | Reef Grief (Factory New) — 4% chance — est. $1.11
- M4A4 | Radiation Hazard (Minimal Wear) — 20% chance — est. $103.59
- P90 | Teardown (Factory New) — 3% chance — est. $0.73
- SG 553 | Anodized Navy (Factory New) — 3% chance — est. $0.70
- USP-S | Night Ops (Factory New) — 3% chance — est. $4.98
- PP-Bizon | Brass (Minimal Wear) — 3% chance — est. $0.48
- M4A1-S | VariCamo (Factory New) — 3% chance — est. $2.16
- SG 553 | Damascus Steel (Minimal Wear) — 3% chance — est. $0.44
Mechanics
In CS2, a trade-up contract accepts exactly 10 weapon skins of the same rarity and produces 1 skin of the next higher rarity. The output skin's float value is determined by the adjusted float formula: the average float of all 10 inputs is mapped into the output skin's condition range, producing a predictable wear result.
The output condition depends on where the average input float falls relative to the output skin's min and max float values. Lower-float inputs (closer to 0) tend to produce Factory New or Minimal Wear outputs; higher-float inputs (above 0.45) push toward Field-Tested, Well-Worn, or Battle-Scarred.
Profitability depends on three factors: (1) the cost of 10 inputs at current marketplace prices, (2) the expected value of the output distribution weighted by each skin's market price, and (3) the marketplace fees applied on both the buy and sell sides. This trade-up was calculated using live listing prices with all fees included.