Consumer Grade Trade-Up — $1.66 Profit (20.9% ROI)
Cost $7.93 · 20% chance to profit · Consumer Grade rarity tier. Built from inputs from The Harlequin Collection, The Italy Collection, The Train Collection, The Dust 2 Collection, The Chop Shop Collection, The Radiant Collection. Data sourced from real listings on CSFloat, DMarket, and Skinport.
Inputs
This trade-up contract uses 10 input skins of the same rarity. The 10 inputs are:
- R8 Revolver | Mauve Aside (Factory New) — The Harlequin Collection — $0.23
- R8 Revolver | Mauve Aside (Factory New) — The Harlequin Collection — $0.08
- AUG | Contractor (Minimal Wear) — The Italy Collection — $0.07
- Five-SeveN | Forest Night (Minimal Wear) — The Train Collection — $0.06
- SCAR-20 | Sand Mesh (Minimal Wear) — The Dust 2 Collection — $0.05
- Tec-9 | Groundwater (Minimal Wear) — The Italy Collection — $0.03
- M249 | Impact Drill (Field-Tested) — The Chop Shop Collection — $3.52
- MAG-7 | Seabird (Field-Tested) — The Chop Shop Collection — $3.53
- MAC-10 | Bronzer (Factory New) — The Radiant Collection — $0.16
- MP9 | Bee-Tron (Factory New) — The Harlequin Collection — $0.20
Outputs
The output skin is randomly selected from the next rarity tier in the matching collections, weighted proportionally by input count per collection. Possible outputs:
- Desert Eagle | Night (Minimal Wear) — 7% chance — est. $30.73
- Galil AR | Urban Rubble (Factory New) — 7% chance — est. $42.52
- USP-S | Para Green (Factory New) — 7% chance — est. $65.30
- AK-47 | Safari Mesh (Minimal Wear) — 2% chance — est. $0.39
- Five-SeveN | Orange Peel (Minimal Wear) — 2% chance — est. $0.25
- MAC-10 | Palm (Minimal Wear) — 2% chance — est. $0.16
- Sawed-Off | Snake Camo (Minimal Wear) — 2% chance — est. $0.32
- Tec-9 | VariCamo (Factory New) — 2% chance — est. $0.48
- M4A4 | Urban DDPAT (Minimal Wear) — 2% chance — est. $0.76
- MAC-10 | Candy Apple (Factory New) — 2% chance — est. $0.40
- MAG-7 | Metallic DDPAT (Factory New) — 2% chance — est. $0.13
- P250 | Metallic DDPAT (Factory New) — 2% chance — est. $0.29
- P90 | Ash Wood (Factory New) — 2% chance — est. $0.21
- SCAR-20 | Carbon Fiber (Factory New) — 2% chance — est. $0.12
- MP5-SD | Picnic (Factory New) — 6% chance — est. $0.25
- MP7 | Coral Paisley (Factory New) — 6% chance — est. $0.33
- SSG 08 | Calligrafaux (Factory New) — 6% chance — est. $1.40
- Tec-9 | Banana Leaf (Factory New) — 6% chance — est. $0.22
- XM1014 | XoooM (Factory New) — 6% chance — est. $0.16
- FAMAS | Grey Ghost (Factory New) — 2% chance — est. $0.17
- Galil AR | O-Ranger (Factory New) — 2% chance — est. $0.64
- M4A4 | Steel Work (Factory New) — 2% chance — est. $0.28
- P250 | Sedimentary (Factory New) — 2% chance — est. $0.32
- SG 553 | Basket Halftone (Factory New) — 2% chance — est. $0.15
- Tec-9 | Citric Acid (Factory New) — 2% chance — est. $0.17
- Dual Berettas | Stained (Factory New) — 3% chance — est. $1.52
- P2000 | Granite Marbleized (Minimal Wear) — 3% chance — est. $0.54
- M4A1-S | Boreal Forest (Minimal Wear) — 3% chance — est. $0.52
- Nova | Candy Apple (Factory New) — 3% chance — est. $0.22
- UMP-45 | Gunsmoke (Minimal Wear) — 3% chance — est. $0.19
- XM1014 | CaliCamo (Factory New) — 3% chance — est. $0.49
Mechanics
In CS2, a trade-up contract accepts exactly 10 weapon skins of the same rarity and produces 1 skin of the next higher rarity. The output skin's float value is determined by the adjusted float formula: the average float of all 10 inputs is mapped into the output skin's condition range, producing a predictable wear result.
The output condition depends on where the average input float falls relative to the output skin's min and max float values. Lower-float inputs (closer to 0) tend to produce Factory New or Minimal Wear outputs; higher-float inputs (above 0.45) push toward Field-Tested, Well-Worn, or Battle-Scarred.
Profitability depends on three factors: (1) the cost of 10 inputs at current marketplace prices, (2) the expected value of the output distribution weighted by each skin's market price, and (3) the marketplace fees applied on both the buy and sell sides. This trade-up was calculated using live listing prices with all fees included.