Classified Trade-Up — $66.51 Profit (8.4% ROI)
Cost $793.93 · 30% chance to profit · Classified rarity tier. Built from inputs from The Danger Zone Collection, The Ancient Collection, The eSports 2014 Summer Collection, The Prisma 2 Collection, The Spectrum 2 Collection, The Horizon Collection. Data sourced from real listings on CSFloat, DMarket, and Skinport.
Inputs
This trade-up contract uses 10 input skins of the same rarity. The 10 inputs are:
- MP5-SD | Phosphor (Factory New) — The Danger Zone Collection — $25.90
- P90 | Run and Hide (Minimal Wear) — The Ancient Collection — $159.00
- P90 | Run and Hide (Minimal Wear) — The Ancient Collection — $180.61
- P90 | Run and Hide (Factory New) — The Ancient Collection — $185.00
- AUG | Bengal Tiger (Minimal Wear) — The eSports 2014 Summer Collection — $50.00
- P2000 | Corticera (Factory New) — The eSports 2014 Summer Collection — $59.08
- MAC-10 | Disco Tech (Factory New) — The Prisma 2 Collection — $24.77
- PP-Bizon | High Roller (Factory New) — The Spectrum 2 Collection — $35.00
- PP-Bizon | High Roller (Factory New) — The Spectrum 2 Collection — $35.10
- Sawed-Off | Devourer (Factory New) — The Horizon Collection — $39.47
Outputs
The output skin is randomly selected from the next rarity tier in the matching collections, weighted proportionally by input count per collection. Possible outputs:
- M4A1-S | Welcome to the Jungle (Factory New) — 30% chance — est. $2273.96
- AK-47 | Jaguar (Factory New) — 10% chance — est. $592.74
- M4A4 | Bullet Rain (Factory New) — 10% chance — est. $279.30
- Glock-18 | Bullet Queen (Factory New) — 5% chance — est. $136.71
- M4A1-S | Player Two (Factory New) — 5% chance — est. $151.45
- AK-47 | Asiimov (Factory New) — 5% chance — est. $332.22
- AWP | Neo-Noir (Factory New) — 5% chance — est. $47.09
- AK-47 | The Empress (Factory New) — 10% chance — est. $230.64
- P250 | See Ya Later (Factory New) — 10% chance — est. $150.64
- AK-47 | Neon Rider (Factory New) — 5% chance — est. $231.91
- Desert Eagle | Code Red (Factory New) — 5% chance — est. $159.03
Mechanics
In CS2, a trade-up contract accepts exactly 10 weapon skins of the same rarity and produces 1 skin of the next higher rarity. The output skin's float value is determined by the adjusted float formula: the average float of all 10 inputs is mapped into the output skin's condition range, producing a predictable wear result.
The output condition depends on where the average input float falls relative to the output skin's min and max float values. Lower-float inputs (closer to 0) tend to produce Factory New or Minimal Wear outputs; higher-float inputs (above 0.45) push toward Field-Tested, Well-Worn, or Battle-Scarred.
Profitability depends on three factors: (1) the cost of 10 inputs at current marketplace prices, (2) the expected value of the output distribution weighted by each skin's market price, and (3) the marketplace fees applied on both the buy and sell sides. This trade-up was calculated using live listing prices with all fees included.