Consumer Grade Trade-Up — $1.52 Profit (38.0% ROI)
Cost $4.00 · 20% chance to profit · Consumer Grade rarity tier. Built from inputs from The Militia Collection, The 2018 Inferno Collection, The Radiant Collection, The Ascent Collection, The Achroma Collection, The Harlequin Collection. Data sourced from real listings on CSFloat, DMarket, and Skinport.
Inputs
This trade-up contract uses 10 input skins of the same rarity. The 10 inputs are:
- PP-Bizon | Forest Leaves (Field-Tested) — The Militia Collection — $1.68
- PP-Bizon | Forest Leaves (Field-Tested) — The Militia Collection — $1.68
- UMP-45 | Mudder (Minimal Wear) — The 2018 Inferno Collection — $0.03
- MAC-10 | Bronzer (Factory New) — The Radiant Collection — $0.04
- Sawed-Off | Runoff (Factory New) — The Ascent Collection — $0.06
- Sawed-Off | Runoff (Factory New) — The Ascent Collection — $0.07
- P250 | Sleet (Factory New) — The Achroma Collection — $0.08
- MP9 | Buff Blue (Factory New) — The Ascent Collection — $0.10
- R8 Revolver | Mauve Aside (Factory New) — The Harlequin Collection — $0.11
- Dual Berettas | BorDeux (Factory New) — The Radiant Collection — $0.15
Outputs
The output skin is randomly selected from the next rarity tier in the matching collections, weighted proportionally by input count per collection. Possible outputs:
- FAMAS | Grey Ghost (Factory New) — 3% chance — est. $0.24
- Galil AR | O-Ranger (Factory New) — 3% chance — est. $0.15
- M4A4 | Steel Work (Factory New) — 3% chance — est. $0.13
- P250 | Sedimentary (Factory New) — 3% chance — est. $0.14
- SG 553 | Basket Halftone (Factory New) — 3% chance — est. $0.08
- Tec-9 | Citric Acid (Factory New) — 3% chance — est. $0.15
- Dual Berettas | Rose Nacre (Factory New) — 3% chance — est. $0.22
- Five-SeveN | Sky Blue (Factory New) — 3% chance — est. $0.20
- Galil AR | Robin's Egg (Factory New) — 3% chance — est. $0.16
- Glock-18 | Ocean Topo (Factory New) — 3% chance — est. $0.30
- M4A4 | Naval Shred Camo (Factory New) — 3% chance — est. $0.18
- Negev | Sour Grapes (Factory New) — 3% chance — est. $0.27
- Nova | Turquoise Pour (Factory New) — 3% chance — est. $0.18
- Zeus x27 | Electric Blue (Factory New) — 3% chance — est. $0.21
- XM1014 | Gum Wall Camo (Factory New) — 3% chance — est. $0.12
- FAMAS | Vendetta (Factory New) — 2% chance — est. $0.14
- M4A4 | Aeolian Dark (Factory New) — 2% chance — est. $0.16
- MAC-10 | Snow Splash (Factory New) — 2% chance — est. $0.16
- MP5-SD | Snow Splash (Factory New) — 2% chance — est. $0.10
- R8 Revolver | Dark Chamber (Factory New) — 2% chance — est. $0.13
- PP-Bizon | Candy Apple (Factory New) — 3% chance — est. $0.22
- Glock-18 | High Beam (Factory New) — 3% chance — est. $0.11
- MAC-10 | Calf Skin (Minimal Wear) — 3% chance — est. $0.10
- R8 Revolver | Nitro (Minimal Wear) — 3% chance — est. $0.16
- MP5-SD | Picnic (Factory New) — 2% chance — est. $0.15
- MP7 | Coral Paisley (Factory New) — 2% chance — est. $0.18
- SSG 08 | Calligrafaux (Minimal Wear) — 2% chance — est. $0.15
- Tec-9 | Banana Leaf (Factory New) — 2% chance — est. $0.14
- XM1014 | XoooM (Factory New) — 2% chance — est. $0.13
- P2000 | Grassland Leaves (Minimal Wear) — 20% chance — est. $26.95
Mechanics
In CS2, a trade-up contract accepts exactly 10 weapon skins of the same rarity and produces 1 skin of the next higher rarity. The output skin's float value is determined by the adjusted float formula: the average float of all 10 inputs is mapped into the output skin's condition range, producing a predictable wear result.
The output condition depends on where the average input float falls relative to the output skin's min and max float values. Lower-float inputs (closer to 0) tend to produce Factory New or Minimal Wear outputs; higher-float inputs (above 0.45) push toward Field-Tested, Well-Worn, or Battle-Scarred.
Profitability depends on three factors: (1) the cost of 10 inputs at current marketplace prices, (2) the expected value of the output distribution weighted by each skin's market price, and (3) the marketplace fees applied on both the buy and sell sides. This trade-up was calculated using live listing prices with all fees included.