Industrial Grade Trade-Up — $2.28 Profit (25.2% ROI)
Cost $9.06 · 10% chance to profit · Industrial Grade rarity tier. Built from inputs from The Nuke Collection, The Achroma Collection, The Safehouse Collection, The Ascent Collection, The Overpass 2024 Collection, The Train Collection, The Boreal Collection, The 2018 Inferno Collection. Data sourced from real listings on CSFloat, DMarket, and Skinport.
Inputs
This trade-up contract uses 10 input skins of the same rarity. The 10 inputs are:
- UMP-45 | Fallout Warning (Well-Worn) — The Nuke Collection — $6.49
- MP5-SD | Snow Splash (Minimal Wear) — The Achroma Collection — $0.05
- G3SG1 | VariCamo (Minimal Wear) — The Safehouse Collection — $0.06
- Dual Berettas | Rose Nacre (Minimal Wear) — The Ascent Collection — $0.11
- Negev | Wall Bang (Minimal Wear) — The Overpass 2024 Collection — $0.12
- P250 | Metallic DDPAT (Factory New) — The Train Collection — $0.14
- Five-SeveN | Midnight Paintover (Factory New) — The Overpass 2024 Collection — $0.18
- MP9 | Orange Peel (Minimal Wear) — The Safehouse Collection — $0.28
- Tec-9 | Garter-9 (Factory New) — The Boreal Collection — $0.29
- MAC-10 | Calf Skin (Factory New) — The 2018 Inferno Collection — $1.34
Outputs
The output skin is randomly selected from the next rarity tier in the matching collections, weighted proportionally by input count per collection. Possible outputs:
- M4A4 | Converter (Factory New) — 3% chance — est. $2.38
- Sawed-Off | Brake Light (Factory New) — 3% chance — est. $0.91
- SSG 08 | Hand Brake (Minimal Wear) — 3% chance — est. $2.01
- USP-S | Check Engine (Factory New) — 3% chance — est. $2.79
- M4A4 | Radiation Hazard (Minimal Wear) — 10% chance — est. $103.59
- Desert Eagle | Mint Fan (Factory New) — 2% chance — est. $1.36
- FAMAS | Yeti Camo (Minimal Wear) — 2% chance — est. $0.86
- P2000 | Royal Baroque (Factory New) — 2% chance — est. $1.19
- MP9 | Cobalt Paisley (Minimal Wear) — 2% chance — est. $0.69
- P90 | Reef Grief (Factory New) — 2% chance — est. $1.11
- AK-47 | Wintergreen (Minimal Wear) — 2% chance — est. $1.79
- MAC-10 | Poplar Thicket (Minimal Wear) — 2% chance — est. $0.25
- MP5-SD | Gold Leaf (Factory New) — 2% chance — est. $0.55
- USP-S | Tropical Breeze (Factory New) — 2% chance — est. $1.96
- XM1014 | Copperflage (Factory New) — 2% chance — est. $0.54
- Desert Eagle | Urban Rubble (Factory New) — 5% chance — est. $1.45
- Sawed-Off | Amber Fade (Factory New) — 5% chance — est. $0.63
- FAMAS | Teardown (Factory New) — 7% chance — est. $1.65
- Five-SeveN | Silver Quartz (Factory New) — 7% chance — est. $0.96
- SSG 08 | Acid Fade (Factory New) — 7% chance — est. $0.88
- AUG | Creep (Minimal Wear) — 3% chance — est. $0.58
- Desert Eagle | The Daily Deagle (Factory New) — 3% chance — est. $1.04
- P2000 | Grip Tape (Minimal Wear) — 3% chance — est. $0.39
- P90 | Aeolian Light (Minimal Wear) — 3% chance — est. $0.62
- Galil AR | Metallic Squeezer (Factory New) — 5% chance — est. $1.15
- Glock-18 | Teal Graf (Factory New) — 5% chance — est. $1.02
- MAC-10 | Pipsqueak (Minimal Wear) — 5% chance — est. $0.83
- Nova | Wurst Hölle (Minimal Wear) — 5% chance — est. $0.50
Mechanics
In CS2, a trade-up contract accepts exactly 10 weapon skins of the same rarity and produces 1 skin of the next higher rarity. The output skin's float value is determined by the adjusted float formula: the average float of all 10 inputs is mapped into the output skin's condition range, producing a predictable wear result.
The output condition depends on where the average input float falls relative to the output skin's min and max float values. Lower-float inputs (closer to 0) tend to produce Factory New or Minimal Wear outputs; higher-float inputs (above 0.45) push toward Field-Tested, Well-Worn, or Battle-Scarred.
Profitability depends on three factors: (1) the cost of 10 inputs at current marketplace prices, (2) the expected value of the output distribution weighted by each skin's market price, and (3) the marketplace fees applied on both the buy and sell sides. This trade-up was calculated using live listing prices with all fees included.