Mil-Spec Trade-Up — $1.44 Profit (19.4% ROI)
Cost $7.44 · 20% chance to profit · Mil-Spec rarity tier. Built from inputs from The Winter Offensive Collection, The Revolution Collection, The Fever Collection, The Genesis Collection, The Recoil Collection. Data sourced from real listings on CSFloat, DMarket, and Skinport.
Inputs
This trade-up contract uses 10 input skins of the same rarity. The 10 inputs are:
- M249 | Magma (Field-Tested) — The Winter Offensive Collection — $1.60
- PP-Bizon | Cobalt Halftone (Minimal Wear) — The Winter Offensive Collection — $1.70
- M249 | Magma (Minimal Wear) — The Winter Offensive Collection — $1.73
- M249 | Magma (Minimal Wear) — The Winter Offensive Collection — $1.87
- MAG-7 | Insomnia (Field-Tested) — The Revolution Collection — $0.05
- P250 | Re.built (Field-Tested) — The Revolution Collection — $0.07
- MAG-7 | Resupply (Field-Tested) — The Fever Collection — $0.08
- MAG-7 | MAGnitude (Field-Tested) — The Genesis Collection — $0.09
- SCAR-20 | Fragments (Minimal Wear) — The Revolution Collection — $0.12
- Galil AR | Destroyer (Minimal Wear) — The Recoil Collection — $0.13
Outputs
The output skin is randomly selected from the next rarity tier in the matching collections, weighted proportionally by input count per collection. Possible outputs:
- Dual Berettas | Flora Carnivora (Field-Tested) — 2% chance — est. $0.39
- M249 | Downtown (Minimal Wear) — 2% chance — est. $0.59
- P90 | Vent Rush (Minimal Wear) — 2% chance — est. $0.57
- R8 Revolver | Crazy 8 (Field-Tested) — 2% chance — est. $0.36
- SG 553 | Dragon Tech (Minimal Wear) — 2% chance — est. $0.62
- Dual Berettas | Marina (Minimal Wear) — 10% chance — est. $6.67
- FAMAS | Pulse (Factory New) — 10% chance — est. $52.72
- MP9 | Rose Iron (Factory New) — 10% chance — est. $18.24
- Nova | Rising Skull (Minimal Wear) — 10% chance — est. $7.00
- Desert Eagle | Serpent Strike (Minimal Wear) — 2% chance — est. $0.78
- Galil AR | Control (Minimal Wear) — 2% chance — est. $0.82
- Nova | Rising Sun (Field-Tested) — 2% chance — est. $0.41
- P90 | Wave Breaker (Field-Tested) — 2% chance — est. $0.40
- Zeus x27 | Tosai (Minimal Wear) — 2% chance — est. $0.80
- Dual Berettas | Angel Eyes (Field-Tested) — 2% chance — est. $0.61
- M4A1-S | Liquidation (Field-Tested) — 2% chance — est. $2.02
- MAC-10 | Cat Fight (Field-Tested) — 2% chance — est. $1.11
- Nova | Ocular (Field-Tested) — 2% chance — est. $1.03
- UMP-45 | Continuum (Field-Tested) — 2% chance — est. $0.87
- Glock-18 | Umbral Rabbit (Minimal Wear) — 6% chance — est. $0.66
- M4A1-S | Emphorosaur-S (Minimal Wear) — 6% chance — est. $0.83
- MAC-10 | Sakkaku (Field-Tested) — 6% chance — est. $0.75
- P90 | Neoqueen (Minimal Wear) — 6% chance — est. $0.56
- R8 Revolver | Banana Cannon (Field-Tested) — 6% chance — est. $0.33
Mechanics
In CS2, a trade-up contract accepts exactly 10 weapon skins of the same rarity and produces 1 skin of the next higher rarity. The output skin's float value is determined by the adjusted float formula: the average float of all 10 inputs is mapped into the output skin's condition range, producing a predictable wear result.
The output condition depends on where the average input float falls relative to the output skin's min and max float values. Lower-float inputs (closer to 0) tend to produce Factory New or Minimal Wear outputs; higher-float inputs (above 0.45) push toward Field-Tested, Well-Worn, or Battle-Scarred.
Profitability depends on three factors: (1) the cost of 10 inputs at current marketplace prices, (2) the expected value of the output distribution weighted by each skin's market price, and (3) the marketplace fees applied on both the buy and sell sides. This trade-up was calculated using live listing prices with all fees included.