Industrial Grade Trade-Up — $2.11 Profit (11.0% ROI)
Cost $19.18 · 20% chance to profit · Industrial Grade rarity tier. Built from inputs from The Nuke Collection, The Radiant Collection, The Boreal Collection, The Ascent Collection, The Dust 2 Collection, The Italy Collection, The Safehouse Collection, The Lake Collection. Data sourced from real listings on CSFloat, DMarket, and Skinport.
Inputs
This trade-up contract uses 10 input skins of the same rarity. The 10 inputs are:
- P90 | Fallout Warning (Field-Tested) — The Nuke Collection — $8.17
- XM1014 | Fallout Warning (Field-Tested) — The Nuke Collection — $8.19
- P250 | Sedimentary (Factory New) — The Radiant Collection — $0.24
- Galil AR | Acid Dart (Factory New) — The Boreal Collection — $0.26
- Dual Berettas | Rose Nacre (Factory New) — The Ascent Collection — $0.27
- Five-SeveN | Orange Peel (Minimal Wear) — The Dust 2 Collection — $0.32
- M4A1-S | Boreal Forest (Minimal Wear) — The Italy Collection — $0.33
- AUG | Condemned (Minimal Wear) — The Safehouse Collection — $0.42
- AWP | Safari Mesh (Minimal Wear) — The Lake Collection — $0.48
- FAMAS | Cyanospatter (Minimal Wear) — The Lake Collection — $0.50
Outputs
The output skin is randomly selected from the next rarity tier in the matching collections, weighted proportionally by input count per collection. Possible outputs:
- Glock-18 | Candy Apple (Factory New) — 3% chance — est. $2.34
- MP7 | Anodized Navy (Factory New) — 3% chance — est. $1.88
- Sawed-Off | Full Stop (Minimal Wear) — 3% chance — est. $0.17
- AK-47 | Wintergreen (Minimal Wear) — 2% chance — est. $1.78
- MAC-10 | Poplar Thicket (Minimal Wear) — 2% chance — est. $0.25
- MP5-SD | Gold Leaf (Minimal Wear) — 2% chance — est. $0.19
- USP-S | Tropical Breeze (Factory New) — 2% chance — est. $1.96
- XM1014 | Copperflage (Minimal Wear) — 2% chance — est. $0.25
- AWP | Arsenic Spill (Factory New) — 2% chance — est. $1.15
- Glock-18 | Coral Bloom (Minimal Wear) — 2% chance — est. $0.67
- M4A1-S | Rose Hex (Factory New) — 2% chance — est. $0.95
- MP9 | Shredded (Minimal Wear) — 2% chance — est. $0.46
- P250 | Red Tide (Minimal Wear) — 2% chance — est. $0.71
- SSG 08 | Blush Pour (Minimal Wear) — 2% chance — est. $0.39
- Desert Eagle | Mint Fan (Minimal Wear) — 2% chance — est. $0.62
- FAMAS | Yeti Camo (Minimal Wear) — 2% chance — est. $0.86
- P2000 | Royal Baroque (Minimal Wear) — 2% chance — est. $0.62
- MP9 | Cobalt Paisley (Minimal Wear) — 2% chance — est. $0.65
- P90 | Reef Grief (Minimal Wear) — 2% chance — est. $0.68
- M4A4 | Radiation Hazard (Minimal Wear) — 20% chance — est. $103.59
- FAMAS | Teardown (Minimal Wear) — 3% chance — est. $0.25
- Five-SeveN | Silver Quartz (Factory New) — 3% chance — est. $0.96
- SSG 08 | Acid Fade (Factory New) — 3% chance — est. $0.88
- P90 | Teardown (Minimal Wear) — 7% chance — est. $0.28
- SG 553 | Anodized Navy (Factory New) — 7% chance — est. $0.70
- USP-S | Night Ops (Minimal Wear) — 7% chance — est. $0.31
- PP-Bizon | Brass (Minimal Wear) — 3% chance — est. $0.48
- M4A1-S | VariCamo (Minimal Wear) — 3% chance — est. $0.44
- SG 553 | Damascus Steel (Minimal Wear) — 3% chance — est. $0.44
Mechanics
In CS2, a trade-up contract accepts exactly 10 weapon skins of the same rarity and produces 1 skin of the next higher rarity. The output skin's float value is determined by the adjusted float formula: the average float of all 10 inputs is mapped into the output skin's condition range, producing a predictable wear result.
The output condition depends on where the average input float falls relative to the output skin's min and max float values. Lower-float inputs (closer to 0) tend to produce Factory New or Minimal Wear outputs; higher-float inputs (above 0.45) push toward Field-Tested, Well-Worn, or Battle-Scarred.
Profitability depends on three factors: (1) the cost of 10 inputs at current marketplace prices, (2) the expected value of the output distribution weighted by each skin's market price, and (3) the marketplace fees applied on both the buy and sell sides. This trade-up was calculated using live listing prices with all fees included.