2021 Vertigo Trade-Ups
120 profitable trade-up contracts using skins from the 2021 Vertigo collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $15.98
Covert Trade-Ups (17)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #706864 | $216.92 | $15.98 | 7.4% | 20% |
| #696952 | $215.19 | $15.57 | 7.2% | 20% |
| #706750 | $215.50 | $15.46 | 7.2% | 20% |
| #705408 | $216.07 | $15.08 | 7.0% | 20% |
| #705970 | $214.61 | $14.61 | 6.8% | 20% |
| #700416 | $215.77 | $14.54 | 6.7% | 20% |
| #702924 | $215.75 | $14.52 | 6.7% | 20% |
| #698841 | $215.67 | $12.72 | 5.9% | 20% |
| #702352 | $217.29 | $12.21 | 5.6% | 20% |
| #700711 | $122.48 | $10.81 | 8.8% | 10% |
| #702037 | $122.51 | $10.80 | 8.8% | 10% |
| #706752 | $122.64 | $10.69 | 8.7% | 10% |
| #703462 | $122.98 | $10.39 | 8.4% | 10% |
| #696953 | $123.03 | $10.26 | 8.3% | 10% |
| #705554 | $122.58 | $10.24 | 8.3% | 10% |
| #704427 | $123.24 | $10.16 | 8.2% | 10% |
| #705759 | $122.54 | $10.01 | 8.2% | 10% |
Classified Trade-Ups (28)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #696817 | $85.66 | $8.51 | 9.9% | 50% |
| #706499 | $85.70 | $8.51 | 9.9% | 50% |
| #700156 | $85.82 | $8.35 | 9.7% | 50% |
| #703598 | $85.86 | $8.35 | 9.7% | 50% |
| #702632 | $85.84 | $8.34 | 9.7% | 50% |
| #704366 | $85.94 | $8.28 | 9.6% | 50% |
| #703032 | $68.21 | $7.98 | 11.7% | 40% |
| #705898 | $68.21 | $7.97 | 11.7% | 40% |
| #696818 | $68.26 | $7.91 | 11.6% | 40% |
| #704368 | $68.29 | $7.91 | 11.6% | 40% |
| #704367 | $86.34 | $7.88 | 9.1% | 50% |
| #704369 | $68.69 | $7.50 | 10.9% | 40% |
| #700345 | $67.31 | $4.40 | 6.5% | 40% |
| #700300 | $33.94 | $3.58 | 10.6% | 20% |
| #696839 | $33.96 | $3.49 | 10.3% | 20% |
| #705716 | $42.99 | $3.35 | 7.8% | 20% |
| #704732 | $43.20 | $3.30 | 7.6% | 20% |
| #705903 | $43.40 | $3.26 | 7.5% | 20% |
| #704190 | $43.08 | $3.11 | 7.2% | 20% |
| #696834 | $43.13 | $3.10 | 7.2% | 20% |
Restricted Trade-Ups (75)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #699937 | $13.54 | $2.38 | 17.6% | 30% |
| #704566 | $13.61 | $2.36 | 17.3% | 30% |
| #702806 | $13.64 | $2.31 | 16.9% | 30% |
| #706906 | $13.57 | $2.31 | 17.0% | 30% |
| #704011 | $13.64 | $2.30 | 16.9% | 30% |
| #704379 | $13.69 | $2.27 | 16.6% | 30% |
| #705508 | $13.68 | $2.26 | 16.5% | 30% |
| #696726 | $13.68 | $2.22 | 16.2% | 30% |
| #702606 | $13.73 | $2.22 | 16.2% | 30% |
| #702135 | $13.71 | $2.21 | 16.1% | 30% |
| #703106 | $13.79 | $2.15 | 15.6% | 30% |
| #699941 | $8.93 | $1.89 | 21.2% | 20% |
| #704569 | $8.95 | $1.88 | 21.0% | 20% |
| #706361 | $8.99 | $1.84 | 20.5% | 20% |
| #706907 | $8.99 | $1.84 | 20.5% | 20% |
| #704380 | $9.00 | $1.83 | 20.3% | 20% |
| #705509 | $8.99 | $1.82 | 20.2% | 20% |
| #702608 | $9.04 | $1.81 | 20.0% | 20% |
| #702807 | $9.01 | $1.81 | 20.1% | 20% |
| #696728 | $9.00 | $1.80 | 20.0% | 20% |