Breakout Trade-Ups
120 profitable trade-up contracts using skins from the Breakout collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $14.23
Covert Trade-Ups (60)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #784521 | $578.01 | $14.23 | 2.5% | 30% |
| #731566 | $43.17 | $2.53 | 5.9% | 10% |
| #731922 | $43.21 | $2.49 | 5.8% | 10% |
| #914072 | $43.42 | $2.45 | 5.6% | 10% |
| #729700 | $43.29 | $2.41 | 5.6% | 10% |
| #906513 | $43.46 | $2.41 | 5.5% | 10% |
| #717366 | $43.35 | $2.35 | 5.4% | 10% |
| #725092 | $43.36 | $2.34 | 5.4% | 10% |
| #725375 | $43.37 | $2.33 | 5.4% | 10% |
| #732547 | $43.45 | $2.25 | 5.2% | 10% |
| #732950 | $43.45 | $2.25 | 5.2% | 10% |
| #909264 | $43.80 | $2.17 | 5.0% | 10% |
| #700022 | $43.56 | $2.14 | 4.9% | 10% |
| #721172 | $43.62 | $2.08 | 4.8% | 10% |
| #700023 | $56.97 | $2.05 | 3.6% | 20% |
| #732561 | $57.03 | $1.99 | 3.5% | 20% |
| #724569 | $57.12 | $1.90 | 3.3% | 20% |
| #892302 | $43.89 | $1.90 | 4.3% | 10% |
| #723810 | $43.78 | $1.89 | 4.3% | 10% |
| #717443 | $57.15 | $1.87 | 3.3% | 20% |
Classified Trade-Ups (53)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #938462 | $14.83 | $1.73 | 11.7% | 70% |
| #958344 | $14.87 | $1.71 | 11.5% | 70% |
| #945273 | $14.86 | $1.70 | 11.4% | 70% |
| #952656 | $14.87 | $1.70 | 11.4% | 70% |
| #940838 | $14.87 | $1.69 | 11.4% | 70% |
| #950737 | $14.90 | $1.65 | 11.1% | 70% |
| #916476 | $15.26 | $1.64 | 10.8% | 70% |
| #953378 | $14.90 | $1.64 | 11.0% | 70% |
| #935334 | $14.91 | $1.63 | 10.9% | 70% |
| #938481 | $13.42 | $1.59 | 11.8% | 60% |
| #943058 | $13.43 | $1.59 | 11.8% | 60% |
| #952665 | $13.44 | $1.59 | 11.8% | 60% |
| #953366 | $13.51 | $1.57 | 11.6% | 60% |
| #940853 | $13.46 | $1.55 | 11.5% | 60% |
| #958487 | $13.53 | $1.49 | 11.0% | 60% |
| #951755 | $13.51 | $1.41 | 10.4% | 60% |
| #921581 | $13.29 | $1.40 | 10.5% | 60% |
| #943054 | $11.75 | $1.39 | 11.8% | 50% |
| #916473 | $13.52 | $1.37 | 10.1% | 60% |
| #952655 | $11.76 | $1.37 | 11.7% | 50% |
Restricted Trade-Ups (4)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #705025 | $41.81 | $1.71 | 4.1% | 10% |
| #707021 | $41.75 | $1.69 | 4.0% | 10% |
| #704433 | $41.82 | $1.53 | 3.7% | 10% |
| #707717 | $42.01 | $1.43 | 3.4% | 10% |
StatTrak Covert Trade-Ups (3)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #808605 | $70.53 | $2.19 | 3.1% | 30% |
| #754729 | $70.98 | $1.79 | 2.5% | 30% |
| #724957 | $58.36 | $1.26 | 2.2% | 20% |