Danger Zone Trade-Ups
120 profitable trade-up contracts using skins from the Danger Zone collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $60.13
Covert Trade-Ups (88)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #758110 | $2057.26 | $60.13 | 2.9% | 70% |
| #758102 | $2084.86 | $59.77 | 2.9% | 70% |
| #758125 | $2064.83 | $47.33 | 2.3% | 70% |
| #758083 | $2247.43 | $17.91 | 0.8% | 80% |
| #758121 | $2123.36 | $17.82 | 0.8% | 70% |
| #758087 | $2251.67 | $13.72 | 0.6% | 80% |
| #758089 | $2256.43 | $13.15 | 0.6% | 80% |
| #704426 | $189.49 | $11.87 | 6.3% | 10% |
| #855318 | $219.66 | $11.29 | 5.1% | 20% |
| #703461 | $190.34 | $11.05 | 5.8% | 10% |
| #794555 | $219.41 | $10.94 | 5.0% | 20% |
| #780990 | $219.85 | $10.41 | 4.7% | 20% |
| #703462 | $122.98 | $10.39 | 8.4% | 10% |
| #798251 | $219.33 | $10.24 | 4.7% | 20% |
| #704427 | $123.24 | $10.16 | 8.2% | 10% |
| #764691 | $221.06 | $10.09 | 4.6% | 20% |
| #787922 | $219.44 | $10.02 | 4.6% | 20% |
| #864892 | $220.40 | $9.84 | 4.5% | 20% |
| #746447 | $123.02 | $9.62 | 7.8% | 10% |
| #857010 | $220.11 | $9.61 | 4.4% | 20% |
Restricted Trade-Ups (5)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #780771 | $19.59 | $4.28 | 21.9% | 20% |
| #711104 | $41.43 | $1.91 | 4.6% | 10% |
| #702215 | $41.60 | $1.70 | 4.1% | 10% |
| #710473 | $41.66 | $1.68 | 4.0% | 10% |
| #718795 | $7.20 | $1.02 | 14.2% | 20% |
StatTrak Classified Trade-Ups (27)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #728331 | $61.26 | $14.68 | 24.0% | 10% |
| #787198 | $59.93 | $14.68 | 24.5% | 10% |
| #780543 | $60.65 | $13.82 | 22.8% | 10% |
| #794068 | $60.65 | $13.37 | 22.0% | 10% |
| #745027 | $61.36 | $12.98 | 21.1% | 10% |
| #778696 | $61.97 | $12.94 | 20.9% | 10% |
| #755104 | $62.00 | $12.81 | 20.7% | 10% |
| #750410 | $62.21 | $12.08 | 19.4% | 10% |
| #740057 | $63.71 | $12.02 | 18.9% | 10% |
| #741053 | $63.61 | $12.00 | 18.9% | 10% |
| #731431 | $65.81 | $9.76 | 14.8% | 10% |
| #733964 | $64.70 | $9.36 | 14.5% | 10% |
| #787200 | $70.94 | $8.60 | 12.1% | 13% |
| #866850 | $71.64 | $7.98 | 11.1% | 13% |
| #863216 | $72.24 | $7.50 | 10.4% | 13% |
| #833389 | $71.09 | $7.40 | 10.4% | 13% |
| #837699 | $71.91 | $7.38 | 10.3% | 13% |
| #780544 | $72.10 | $7.26 | 10.1% | 13% |
| #831344 | $72.10 | $7.22 | 10.0% | 13% |
| #759041 | $72.03 | $7.13 | 9.9% | 13% |