Fever Trade-Ups
83 profitable trade-up contracts using skins from the Fever collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $190.55
Covert Trade-Ups (9)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #3480418 | $36.83 | $1.21 | 3.3% | 100% |
| #3480951 | $35.75 | $1.05 | 2.9% | 90% |
| #3490533 | $37.01 | $1.03 | 2.8% | 100% |
| #3490664 | $37.01 | $1.03 | 2.8% | 100% |
| #3490827 | $37.01 | $1.03 | 2.8% | 100% |
| #3481900 | $37.02 | $1.02 | 2.8% | 100% |
| #3490362 | $34.54 | $1.02 | 3.0% | 80% |
| #3493768 | $35.78 | $1.02 | 2.9% | 90% |
| #3481309 | $35.79 | $1.01 | 2.8% | 90% |
Classified Trade-Ups (51)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #3535867 | $1643.26 | $190.55 | 11.6% | 50% |
| #3535868 | $1662.09 | $181.55 | 10.9% | 50% |
| #3535869 | $1664.32 | $170.15 | 10.2% | 50% |
| #3535870 | $1672.54 | $164.55 | 9.8% | 50% |
| #3535871 | $1682.08 | $162.21 | 9.6% | 50% |
| #3537993 | $1391.41 | $107.33 | 7.7% | 40% |
| #3536268 | $1391.62 | $107.12 | 7.7% | 40% |
| #3537994 | $1399.22 | $102.09 | 7.3% | 40% |
| #3536269 | $1399.43 | $101.88 | 7.3% | 40% |
| #3535872 | $1395.12 | $100.09 | 7.2% | 40% |
| #3537995 | $1410.24 | $98.32 | 7.0% | 40% |
| #3536271 | $1410.45 | $98.11 | 7.0% | 40% |
| #3535873 | $1417.25 | $92.44 | 6.5% | 40% |
| #3535874 | $1399.22 | $92.09 | 6.6% | 40% |
| #3426571 | $1014.51 | $91.14 | 9.0% | 30% |
| #3537996 | $1430.23 | $78.33 | 5.5% | 40% |
| #3536274 | $1430.44 | $78.12 | 5.5% | 40% |
| #3426575 | $1035.57 | $70.08 | 6.8% | 30% |
| #3341984 | $1394.43 | $63.26 | 4.5% | 40% |
| #3341983 | $1392.23 | $57.21 | 4.1% | 40% |
Restricted Trade-Ups (23)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #3445274 | $63.45 | $1.72 | 2.7% | 30% |
| #3466607 | $42.46 | $1.70 | 4.0% | 20% |
| #3465390 | $42.49 | $1.69 | 4.0% | 20% |
| #3424465 | $63.50 | $1.68 | 2.6% | 30% |
| #3436413 | $63.49 | $1.66 | 2.6% | 30% |
| #3465735 | $42.51 | $1.65 | 3.9% | 20% |
| #3430420 | $63.71 | $1.45 | 2.3% | 30% |
| #3425879 | $63.74 | $1.44 | 2.3% | 30% |
| #3451610 | $42.15 | $1.43 | 3.4% | 20% |
| #3463076 | $42.27 | $1.35 | 3.2% | 20% |
| #3453079 | $42.30 | $1.29 | 3.0% | 20% |
| #3460330 | $63.85 | $1.29 | 2.0% | 30% |
| #3464680 | $42.39 | $1.23 | 2.9% | 20% |
| #3464812 | $42.36 | $1.22 | 2.9% | 20% |
| #3465118 | $42.41 | $1.21 | 2.9% | 20% |
| #3447367 | $42.41 | $1.18 | 2.8% | 20% |
| #3444121 | $42.43 | $1.16 | 2.7% | 20% |
| #3439715 | $42.49 | $1.14 | 2.7% | 20% |
| #3439840 | $42.46 | $1.13 | 2.7% | 20% |
| #3447758 | $42.46 | $1.13 | 2.7% | 20% |