Glove Trade-Ups
36 profitable trade-up contracts using skins from the Glove collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $87.83
Knife/Glove Trade-Ups (10)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1245394 | $3104.99 | $87.83 | 2.8% | 17% |
| #1272133 | $1276.52 | $20.67 | 1.6% | 38% |
| #1272132 | $1279.57 | $17.62 | 1.4% | 38% |
| #1278814 | $1282.52 | $14.67 | 1.1% | 38% |
| #1263140 | $1040.80 | $12.34 | 1.2% | 30% |
| #1278796 | $1043.14 | $10.00 | 1.0% | 30% |
| #1272022 | $1289.58 | $7.61 | 0.6% | 38% |
| #1278815 | $1046.09 | $7.05 | 0.7% | 30% |
| #1279748 | $1048.92 | $4.22 | 0.4% | 30% |
| #1278117 | $1049.14 | $4.00 | 0.4% | 30% |
Classified Trade-Ups (19)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1294301 | $59.00 | $4.57 | 7.8% | 23% |
| #1295030 | $59.67 | $3.90 | 6.5% | 23% |
| #1294303 | $68.80 | $3.26 | 4.7% | 27% |
| #1294304 | $36.36 | $2.55 | 7.0% | 40% |
| #1294305 | $44.78 | $2.42 | 5.4% | 17% |
| #1295031 | $69.46 | $2.41 | 3.5% | 27% |
| #1292255 | $70.18 | $1.68 | 2.4% | 27% |
| #1295033 | $45.45 | $1.63 | 3.6% | 17% |
| #1294308 | $53.91 | $1.57 | 2.9% | 20% |
| #1083175 | $12.70 | $1.49 | 11.7% | 10% |
| #1101278 | $12.66 | $1.46 | 11.5% | 10% |
| #1295034 | $37.25 | $1.46 | 3.9% | 40% |
| #1158412 | $12.83 | $1.37 | 10.7% | 10% |
| #1104071 | $12.85 | $1.24 | 9.7% | 10% |
| #1105247 | $12.85 | $1.24 | 9.7% | 10% |
| #1082534 | $12.99 | $1.23 | 9.5% | 10% |
| #1294309 | $78.92 | $1.23 | 1.6% | 30% |
| #1085515 | $13.11 | $1.04 | 7.9% | 10% |
| #1282859 | $54.34 | $1.01 | 1.9% | 20% |
StatTrak Covert Trade-Ups (5)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1197446 | $48.12 | $1.60 | 3.3% | 20% |
| #1197447 | $40.15 | $1.46 | 3.6% | 10% |
| #1161732 | $56.75 | $1.09 | 1.9% | 30% |
| #1159233 | $56.77 | $1.07 | 1.9% | 30% |
| #1290709 | $48.68 | $1.04 | 2.1% | 20% |
StatTrak Classified Trade-Ups (2)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1019352 | $7.91 | $1.07 | 13.5% | 33% |
| #1170299 | $8.92 | $1.06 | 11.9% | 40% |