Kilowatt Trade-Ups
120 profitable trade-up contracts using skins from the Kilowatt collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $22.64
Covert Trade-Ups (10)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #696952 | $215.19 | $15.57 | 7.2% | 20% |
| #700416 | $215.77 | $14.54 | 6.7% | 20% |
| #698841 | $215.67 | $12.72 | 5.9% | 20% |
| #696954 | $189.28 | $11.57 | 6.1% | 10% |
| #700711 | $122.48 | $10.81 | 8.8% | 10% |
| #700712 | $189.95 | $10.49 | 5.5% | 10% |
| #696953 | $123.03 | $10.26 | 8.3% | 10% |
| #700182 | $30.81 | $1.75 | 5.7% | 95% |
| #697006 | $30.83 | $1.73 | 5.6% | 95% |
| #699729 | $30.87 | $1.69 | 5.5% | 95% |
Classified Trade-Ups (82)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #699564 | $131.55 | $22.64 | 17.2% | 80% |
| #700692 | $132.95 | $21.25 | 16.0% | 80% |
| #699563 | $114.72 | $20.54 | 17.9% | 70% |
| #700687 | $115.97 | $19.29 | 16.6% | 70% |
| #699565 | $98.00 | $18.33 | 18.7% | 60% |
| #700686 | $99.15 | $17.18 | 17.3% | 60% |
| #696817 | $85.66 | $8.51 | 9.9% | 50% |
| #700156 | $85.82 | $8.35 | 9.7% | 50% |
| #700293 | $98.16 | $7.06 | 7.2% | 60% |
| #696827 | $98.25 | $6.98 | 7.1% | 60% |
| #700295 | $81.71 | $6.39 | 7.8% | 50% |
| #699566 | $81.72 | $6.38 | 7.8% | 50% |
| #696830 | $81.78 | $6.33 | 7.7% | 50% |
| #700693 | $133.09 | $6.28 | 4.7% | 80% |
| #700296 | $82.06 | $6.25 | 7.6% | 50% |
| #700691 | $116.08 | $6.16 | 5.3% | 70% |
| #696832 | $82.25 | $6.00 | 7.3% | 50% |
| #700690 | $99.25 | $5.92 | 6.0% | 60% |
| #700688 | $82.51 | $5.66 | 6.9% | 50% |
| #700297 | $65.93 | $5.23 | 7.9% | 40% |
Restricted Trade-Ups (28)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #698279 | $35.36 | $2.57 | 7.3% | 10% |
| #699935 | $35.34 | $2.52 | 7.1% | 10% |
| #696717 | $35.35 | $2.51 | 7.1% | 10% |
| #699937 | $13.54 | $2.38 | 17.6% | 30% |
| #696726 | $13.68 | $2.22 | 16.2% | 30% |
| #699941 | $8.93 | $1.89 | 21.2% | 20% |
| #696755 | $73.37 | $1.81 | 2.5% | 20% |
| #699966 | $73.37 | $1.81 | 2.5% | 20% |
| #696728 | $9.00 | $1.80 | 20.0% | 20% |
| #696715 | $41.47 | $1.57 | 3.8% | 10% |
| #699961 | $17.81 | $1.27 | 7.1% | 40% |
| #696750 | $17.82 | $1.26 | 7.1% | 40% |
| #699956 | $13.17 | $1.24 | 9.4% | 30% |
| #696740 | $13.17 | $1.23 | 9.3% | 30% |
| #700566 | $6.96 | $1.12 | 16.1% | 20% |
| #698282 | $8.76 | $1.06 | 12.1% | 20% |
| #700149 | $7.03 | $1.06 | 15.1% | 20% |
| #700084 | $4.66 | $1.04 | 22.3% | 10% |
| #700083 | $4.66 | $1.03 | 22.1% | 10% |
| #700085 | $4.66 | $1.03 | 22.1% | 10% |