Recoil Trade-Ups
120 profitable trade-up contracts using skins from the Recoil collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $14.52
Covert Trade-Ups (23)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #702924 | $215.75 | $14.52 | 6.7% | 20% |
| #702352 | $217.29 | $12.21 | 5.6% | 20% |
| #696954 | $189.28 | $11.57 | 6.1% | 10% |
| #703461 | $190.34 | $11.05 | 5.8% | 10% |
| #702353 | $189.88 | $10.93 | 5.8% | 10% |
| #700711 | $122.48 | $10.81 | 8.8% | 10% |
| #702037 | $122.51 | $10.80 | 8.8% | 10% |
| #702038 | $189.98 | $10.55 | 5.5% | 10% |
| #700712 | $189.95 | $10.49 | 5.5% | 10% |
| #703462 | $122.98 | $10.39 | 8.4% | 10% |
| #696953 | $123.03 | $10.26 | 8.3% | 10% |
| #698055 | $153.33 | $3.75 | 2.5% | 10% |
| #700417 | $153.49 | $3.70 | 2.4% | 10% |
| #703463 | $154.41 | $3.42 | 2.2% | 10% |
| #696958 | $154.20 | $3.00 | 1.9% | 10% |
| #701614 | $154.47 | $2.77 | 1.8% | 10% |
| #696984 | $182.56 | $1.86 | 1.0% | 20% |
| #700228 | $29.34 | $1.28 | 4.4% | 60% |
| #703369 | $31.21 | $1.22 | 3.9% | 55% |
| #702364 | $29.41 | $1.21 | 4.1% | 60% |
Classified Trade-Ups (39)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #703598 | $85.86 | $8.35 | 9.7% | 50% |
| #702632 | $85.84 | $8.34 | 9.7% | 50% |
| #700294 | $114.96 | $7.33 | 6.4% | 70% |
| #700296 | $82.06 | $6.25 | 7.6% | 50% |
| #700699 | $150.58 | $5.79 | 3.9% | 90% |
| #702012 | $99.89 | $5.43 | 5.4% | 60% |
| #702011 | $83.07 | $5.20 | 6.3% | 50% |
| #700696 | $66.34 | $4.87 | 7.3% | 40% |
| #700345 | $67.31 | $4.40 | 6.5% | 40% |
| #702018 | $135.11 | $4.22 | 3.1% | 80% |
| #702639 | $50.49 | $3.70 | 7.3% | 30% |
| #700300 | $33.94 | $3.58 | 10.6% | 20% |
| #702640 | $22.06 | $3.56 | 16.1% | 10% |
| #703610 | $22.08 | $3.47 | 15.7% | 10% |
| #699570 | $22.51 | $3.20 | 14.2% | 10% |
| #704190 | $43.08 | $3.11 | 7.2% | 20% |
| #696834 | $43.13 | $3.10 | 7.2% | 20% |
| #700160 | $22.63 | $3.08 | 13.6% | 10% |
| #700299 | $34.54 | $2.81 | 8.1% | 20% |
| #703608 | $23.24 | $2.70 | 11.6% | 10% |
Restricted Trade-Ups (58)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #696718 | $23.25 | $2.81 | 12.1% | 90% |
| #703554 | $23.27 | $2.79 | 12.0% | 90% |
| #696719 | $20.57 | $2.63 | 12.8% | 80% |
| #703552 | $20.59 | $2.61 | 12.7% | 80% |
| #698279 | $35.36 | $2.57 | 7.3% | 10% |
| #701564 | $35.37 | $2.56 | 7.2% | 10% |
| #701574 | $35.37 | $2.56 | 7.2% | 10% |
| #701585 | $35.37 | $2.56 | 7.2% | 10% |
| #696717 | $35.35 | $2.51 | 7.1% | 10% |
| #701554 | $35.36 | $2.51 | 7.1% | 10% |
| #701555 | $35.36 | $2.51 | 7.1% | 10% |
| #701556 | $35.36 | $2.51 | 7.1% | 10% |
| #702118 | $35.36 | $2.50 | 7.1% | 10% |
| #703103 | $35.43 | $2.50 | 7.1% | 10% |
| #703801 | $35.43 | $2.50 | 7.1% | 10% |
| #703542 | $35.45 | $2.48 | 7.0% | 10% |
| #696721 | $17.90 | $2.44 | 13.6% | 70% |
| #703550 | $17.92 | $2.42 | 13.5% | 70% |
| #696730 | $12.80 | $2.31 | 18.1% | 50% |
| #702806 | $13.64 | $2.31 | 16.9% | 30% |