Shadow Trade-Ups
120 profitable trade-up contracts using skins from the Shadow collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $3.70
Covert Trade-Ups (106)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #701095 | $35.74 | $3.03 | 8.5% | 20% |
| #703875 | $35.75 | $3.02 | 8.4% | 20% |
| #701619 | $35.79 | $2.98 | 8.3% | 20% |
| #701096 | $39.02 | $2.94 | 7.5% | 30% |
| #703876 | $39.03 | $2.93 | 7.5% | 30% |
| #701620 | $39.07 | $2.89 | 7.4% | 30% |
| #731558 | $32.72 | $2.85 | 8.7% | 55% |
| #731915 | $32.76 | $2.81 | 8.6% | 55% |
| #699694 | $32.81 | $2.76 | 8.4% | 55% |
| #742914 | $36.11 | $2.74 | 7.6% | 20% |
| #743438 | $36.15 | $2.70 | 7.5% | 20% |
| #733097 | $32.88 | $2.69 | 8.2% | 55% |
| #733791 | $32.88 | $2.69 | 8.2% | 55% |
| #725076 | $32.91 | $2.66 | 8.1% | 55% |
| #725363 | $32.92 | $2.65 | 8.1% | 55% |
| #734303 | $32.93 | $2.64 | 8.0% | 55% |
| #734613 | $32.93 | $2.64 | 8.0% | 55% |
| #699695 | $36.14 | $2.63 | 7.3% | 20% |
| #696972 | $36.15 | $2.62 | 7.3% | 20% |
| #698847 | $36.15 | $2.62 | 7.3% | 20% |
Restricted Trade-Ups (3)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #757778 | $14.63 | $2.75 | 18.8% | 50% |
| #757761 | $14.76 | $2.47 | 16.7% | 45% |
| #757753 | $11.97 | $2.29 | 19.1% | 40% |
StatTrak Covert Trade-Ups (4)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #705141 | $84.35 | $1.44 | 1.7% | 25% |
| #705628 | $84.22 | $1.30 | 1.5% | 15% |
| #704943 | $84.23 | $1.22 | 1.4% | 25% |
| #703698 | $84.47 | $1.02 | 1.2% | 20% |
StatTrak Classified Trade-Ups (7)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #716133 | $47.11 | $3.70 | 7.8% | 45% |
| #716134 | $43.24 | $2.92 | 6.8% | 38% |
| #719144 | $35.62 | $1.35 | 3.8% | 30% |
| #728791 | $14.06 | $1.09 | 7.8% | 40% |
| #726501 | $14.09 | $1.08 | 7.7% | 40% |
| #716137 | $50.98 | $1.06 | 2.1% | 35% |
| #726066 | $14.01 | $1.02 | 7.3% | 40% |