Fracture Trade-Ups
107 profitable trade-up contracts using skins from the Fracture collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $4.39
Covert Trade-Ups (5)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #3463827 | $56.53 | $1.56 | 2.8% | 10% |
| #3453058 | $42.52 | $1.33 | 3.1% | 50% |
| #3453059 | $40.63 | $1.14 | 2.8% | 60% |
| #3453060 | $34.66 | $1.08 | 3.1% | 55% |
| #3452984 | $40.76 | $1.01 | 2.5% | 60% |
Classified Trade-Ups (54)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #3473325 | $21.64 | $4.39 | 20.3% | 10% |
| #3473204 | $21.77 | $4.21 | 19.3% | 10% |
| #3473164 | $22.45 | $3.65 | 16.3% | 10% |
| #3472226 | $22.46 | $3.56 | 15.8% | 10% |
| #3430306 | $10.10 | $3.20 | 31.7% | 27% |
| #3470214 | $22.86 | $3.19 | 13.9% | 10% |
| #3470212 | $28.86 | $2.78 | 9.6% | 20% |
| #3432932 | $8.96 | $2.42 | 27.0% | 20% |
| #3423250 | $23.59 | $2.40 | 10.2% | 10% |
| #3429667 | $8.85 | $2.38 | 26.9% | 20% |
| #3470215 | $14.95 | $2.29 | 15.3% | 10% |
| #3474530 | $23.77 | $2.29 | 9.6% | 10% |
| #3471082 | $14.97 | $2.27 | 15.2% | 10% |
| #3427501 | $24.07 | $2.25 | 9.3% | 10% |
| #3471427 | $23.81 | $2.23 | 9.4% | 10% |
| #3474029 | $23.99 | $2.22 | 9.3% | 10% |
| #3434775 | $9.17 | $2.20 | 24.0% | 20% |
| #3473328 | $18.04 | $2.20 | 12.2% | 10% |
| #3420385 | $24.03 | $2.09 | 8.7% | 10% |
| #3428641 | $23.90 | $2.09 | 8.7% | 10% |
Restricted Trade-Ups (37)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #3457393 | $42.03 | $2.15 | 5.1% | 20% |
| #3458861 | $41.43 | $2.13 | 5.1% | 20% |
| #3458133 | $41.49 | $2.08 | 5.0% | 20% |
| #3459711 | $41.67 | $1.89 | 4.5% | 20% |
| #3459604 | $41.69 | $1.87 | 4.5% | 20% |
| #3459436 | $41.74 | $1.82 | 4.4% | 20% |
| #3466607 | $42.46 | $1.70 | 4.0% | 20% |
| #3465390 | $42.49 | $1.69 | 4.0% | 20% |
| #3465735 | $42.51 | $1.65 | 3.9% | 20% |
| #3458862 | $63.55 | $1.58 | 2.5% | 30% |
| #3458134 | $63.61 | $1.53 | 2.4% | 30% |
| #3459712 | $63.62 | $1.52 | 2.4% | 30% |
| #3429368 | $63.65 | $1.51 | 2.4% | 30% |
| #3429577 | $63.68 | $1.50 | 2.4% | 30% |
| #3459437 | $63.64 | $1.50 | 2.4% | 30% |
| #3498231 | $11.53 | $1.48 | 12.8% | 10% |
| #3429823 | $63.71 | $1.43 | 2.2% | 30% |
| #3497419 | $11.61 | $1.41 | 12.1% | 10% |
| #3463076 | $42.27 | $1.35 | 3.2% | 20% |
| #3460330 | $63.85 | $1.29 | 2.0% | 30% |
StatTrak Covert Trade-Ups (10)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #3505956 | $46.23 | $2.12 | 4.6% | 50% |
| #3502010 | $47.34 | $1.96 | 4.1% | 50% |
| #3513728 | $44.52 | $1.92 | 4.3% | 50% |
| #3524064 | $44.79 | $1.65 | 3.7% | 50% |
| #3427126 | $45.50 | $1.61 | 3.5% | 55% |
| #3523393 | $46.91 | $1.44 | 3.1% | 50% |
| #3538493 | $45.01 | $1.43 | 3.2% | 50% |
| #3519476 | $45.27 | $1.17 | 2.6% | 50% |
| #3519477 | $46.24 | $1.15 | 2.5% | 50% |
| #3448101 | $45.34 | $1.10 | 2.4% | 50% |
StatTrak Classified Trade-Ups (1)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #3439319 | $15.63 | $1.04 | 6.7% | 27% |