Gallery Trade-Ups
120 profitable trade-up contracts using skins from the Gallery collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $5.51
Covert Trade-Ups (20)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #948090 | $190.16 | $5.51 | 2.9% | 10% |
| #999889 | $403.22 | $3.83 | 0.9% | 10% |
| #1221185 | $349.05 | $3.24 | 0.9% | 20% |
| #924390 | $193.68 | $1.99 | 1.0% | 10% |
| #891796 | $31.32 | $1.92 | 6.1% | 95% |
| #891807 | $31.44 | $1.80 | 5.7% | 60% |
| #937306 | $29.93 | $1.46 | 4.9% | 55% |
| #962666 | $31.89 | $1.32 | 4.1% | 50% |
| #959921 | $31.95 | $1.29 | 4.0% | 60% |
| #961356 | $31.89 | $1.23 | 3.9% | 55% |
| #959257 | $31.94 | $1.21 | 3.8% | 55% |
| #730136 | $30.51 | $1.15 | 3.8% | 50% |
| #972194 | $29.78 | $1.15 | 3.9% | 50% |
| #863501 | $30.25 | $1.14 | 3.8% | 55% |
| #843914 | $30.04 | $1.11 | 3.7% | 50% |
| #951926 | $32.15 | $1.09 | 3.4% | 60% |
| #957891 | $32.19 | $1.09 | 3.4% | 60% |
| #863511 | $30.31 | $1.08 | 3.6% | 55% |
| #957380 | $32.45 | $1.06 | 3.3% | 50% |
| #1139557 | $29.70 | $1.01 | 3.4% | 50% |
Restricted Trade-Ups (34)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1145767 | $7.51 | $2.10 | 28.0% | 36% |
| #1080314 | $8.91 | $1.51 | 16.9% | 20% |
| #1054507 | $8.12 | $1.42 | 17.5% | 36% |
| #1060057 | $8.15 | $1.39 | 17.1% | 36% |
| #1079513 | $8.21 | $1.39 | 16.9% | 36% |
| #1065949 | $8.23 | $1.38 | 16.8% | 36% |
| #1164492 | $9.08 | $1.34 | 14.8% | 20% |
| #1145768 | $7.27 | $1.31 | 18.0% | 48% |
| #1068900 | $8.26 | $1.30 | 15.7% | 36% |
| #1053623 | $8.22 | $1.29 | 15.7% | 36% |
| #1068676 | $8.27 | $1.29 | 15.6% | 36% |
| #1070129 | $8.23 | $1.29 | 15.7% | 36% |
| #1078559 | $8.23 | $1.29 | 15.7% | 36% |
| #1065589 | $8.23 | $1.26 | 15.3% | 36% |
| #886649 | $9.16 | $1.25 | 13.7% | 20% |
| #971808 | $8.34 | $1.25 | 15.0% | 36% |
| #1066449 | $8.25 | $1.24 | 15.0% | 36% |
| #1076186 | $8.29 | $1.24 | 15.0% | 36% |
| #1175062 | $9.23 | $1.19 | 12.9% | 20% |
| #1119359 | $9.22 | $1.17 | 12.7% | 20% |
StatTrak Covert Trade-Ups (2)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #741055 | $52.69 | $2.28 | 4.3% | 35% |
| #741844 | $63.53 | $1.23 | 1.9% | 50% |
StatTrak Restricted Trade-Ups (64)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1138653 | $10.52 | $1.72 | 16.4% | 64% |
| #1135890 | $10.50 | $1.66 | 15.8% | 64% |
| #1137635 | $10.60 | $1.64 | 15.5% | 64% |
| #819600 | $15.12 | $1.46 | 9.7% | 40% |
| #819601 | $15.13 | $1.45 | 9.6% | 40% |
| #819602 | $15.18 | $1.40 | 9.2% | 40% |
| #1134843 | $8.53 | $1.40 | 16.4% | 48% |
| #811598 | $6.53 | $1.38 | 21.1% | 32% |
| #1238637 | $20.65 | $1.36 | 6.6% | 52% |
| #1169297 | $10.90 | $1.34 | 12.3% | 48% |
| #1170173 | $10.90 | $1.34 | 12.3% | 48% |
| #1192563 | $10.88 | $1.34 | 12.3% | 48% |
| #799557 | $8.61 | $1.29 | 15.0% | 48% |
| #1226720 | $8.67 | $1.27 | 14.7% | 48% |
| #1228682 | $8.67 | $1.26 | 14.5% | 48% |
| #799305 | $8.77 | $1.24 | 14.1% | 48% |
| #1134844 | $10.93 | $1.24 | 11.3% | 48% |
| #1247883 | $8.62 | $1.24 | 14.4% | 48% |
| #1247884 | $11.05 | $1.23 | 11.1% | 48% |
| #799558 | $8.81 | $1.21 | 13.7% | 48% |