Gamma Trade-Ups
120 profitable trade-up contracts using skins from the Gamma collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $37.11
Covert Trade-Ups (42)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #957811 | $547.65 | $3.87 | 0.7% | 30% |
| #891774 | $37.65 | $1.92 | 5.1% | 10% |
| #738012 | $42.39 | $1.71 | 4.0% | 20% |
| #737259 | $56.85 | $1.59 | 2.8% | 40% |
| #737263 | $64.10 | $1.51 | 2.4% | 50% |
| #737261 | $49.80 | $1.47 | 3.0% | 30% |
| #738018 | $35.58 | $1.35 | 3.8% | 10% |
| #738264 | $35.58 | $1.35 | 3.8% | 10% |
| #859379 | $36.27 | $1.34 | 3.7% | 15% |
| #1062844 | $43.00 | $1.32 | 3.1% | 20% |
| #863475 | $36.32 | $1.29 | 3.5% | 15% |
| #737063 | $50.02 | $1.25 | 2.5% | 30% |
| #937359 | $36.40 | $1.21 | 3.3% | 15% |
| #1061805 | $35.72 | $1.21 | 3.4% | 10% |
| #962704 | $38.27 | $1.19 | 3.1% | 15% |
| #786177 | $80.19 | $1.16 | 1.4% | 70% |
| #960962 | $38.33 | $1.15 | 3.0% | 10% |
| #705564 | $57.30 | $1.14 | 2.0% | 40% |
| #977847 | $35.90 | $1.14 | 3.2% | 10% |
| #713022 | $42.97 | $1.13 | 2.6% | 20% |
Classified Trade-Ups (12)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1013222 | $1994.74 | $37.11 | 1.9% | 30% |
| #1013224 | $2013.40 | $35.68 | 1.8% | 30% |
| #1013223 | $2029.40 | $33.84 | 1.7% | 30% |
| #1002049 | $2019.05 | $33.65 | 1.7% | 30% |
| #1002048 | $2011.64 | $33.09 | 1.6% | 30% |
| #1011967 | $2005.73 | $33.02 | 1.6% | 30% |
| #1011968 | $2040.89 | $32.24 | 1.6% | 30% |
| #1002052 | $2008.94 | $31.77 | 1.6% | 30% |
| #1002051 | $2042.84 | $31.58 | 1.6% | 30% |
| #1002050 | $2037.24 | $30.06 | 1.5% | 30% |
| #986905 | $1413.67 | $26.52 | 1.9% | 20% |
| #1012519 | $2019.77 | $18.98 | 0.9% | 30% |
StatTrak Covert Trade-Ups (1)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1062678 | $59.29 | $1.36 | 2.3% | 40% |
StatTrak Classified Trade-Ups (65)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1014594 | $11.38 | $1.61 | 14.2% | 47% |
| #1018635 | $11.39 | $1.57 | 13.8% | 47% |
| #1011567 | $11.40 | $1.54 | 13.5% | 47% |
| #1020433 | $11.44 | $1.54 | 13.5% | 23% |
| #1016554 | $10.37 | $1.52 | 14.7% | 40% |
| #1018637 | $10.37 | $1.50 | 14.5% | 40% |
| #1014595 | $10.40 | $1.49 | 14.3% | 40% |
| #1019344 | $11.49 | $1.49 | 13.0% | 23% |
| #1016552 | $12.97 | $1.48 | 11.4% | 30% |
| #1019346 | $10.46 | $1.43 | 13.7% | 40% |
| #1020436 | $10.53 | $1.35 | 12.8% | 40% |
| #1023498 | $10.53 | $1.35 | 12.8% | 40% |
| #1032904 | $10.53 | $1.32 | 12.5% | 40% |
| #1016556 | $12.57 | $1.31 | 10.4% | 27% |
| #1010528 | $10.53 | $1.30 | 12.3% | 40% |
| #1010527 | $11.65 | $1.29 | 11.1% | 23% |
| #1014599 | $9.50 | $1.29 | 13.6% | 50% |
| #1029765 | $10.41 | $1.29 | 12.4% | 40% |
| #1016557 | $9.34 | $1.28 | 13.7% | 50% |
| #1016553 | $11.99 | $1.27 | 10.6% | 27% |