Train Trade-Ups
120 profitable trade-up contracts using skins from the Train collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $4.19
Restricted Trade-Ups (4)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #781684 | $10.76 | $2.16 | 20.1% | 10% |
| #1222782 | $10.55 | $1.16 | 11.0% | 38% |
| #780774 | $11.70 | $1.09 | 9.3% | 10% |
| #1223786 | $10.59 | $1.04 | 9.8% | 38% |
Mil-Spec Trade-Ups (36)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #715714 | $17.11 | $4.19 | 24.5% | 20% |
| #716164 | $17.69 | $3.62 | 20.5% | 20% |
| #1030192 | $17.71 | $3.58 | 20.2% | 20% |
| #1076495 | $28.14 | $3.53 | 12.5% | 30% |
| #1030200 | $28.22 | $3.35 | 11.9% | 30% |
| #715954 | $8.39 | $2.86 | 34.1% | 10% |
| #715715 | $8.38 | $2.85 | 34.0% | 10% |
| #715462 | $8.39 | $2.84 | 33.9% | 10% |
| #722732 | $8.21 | $2.82 | 34.4% | 10% |
| #707120 | $8.24 | $2.78 | 33.7% | 10% |
| #706900 | $8.31 | $2.71 | 32.6% | 10% |
| #716165 | $8.54 | $2.69 | 31.5% | 10% |
| #708039 | $8.36 | $2.66 | 31.8% | 10% |
| #728924 | $8.40 | $2.65 | 31.6% | 10% |
| #714916 | $8.40 | $2.63 | 31.3% | 10% |
| #717207 | $8.40 | $2.63 | 31.3% | 10% |
| #713315 | $8.43 | $2.61 | 31.0% | 10% |
| #729065 | $8.46 | $2.56 | 30.3% | 10% |
| #731715 | $8.66 | $2.36 | 27.3% | 10% |
| #716982 | $9.06 | $2.28 | 25.2% | 10% |
Industrial Trade-Ups (80)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #764270 | $5.12 | $2.57 | 50.2% | 30% |
| #767442 | $5.12 | $2.57 | 50.2% | 30% |
| #764269 | $5.00 | $2.53 | 50.6% | 30% |
| #767441 | $5.00 | $2.49 | 49.8% | 30% |
| #793481 | $5.39 | $2.33 | 43.2% | 30% |
| #763950 | $5.46 | $2.25 | 41.2% | 30% |
| #913365 | $5.28 | $2.25 | 42.6% | 30% |
| #765830 | $5.46 | $2.23 | 40.8% | 30% |
| #907428 | $5.32 | $2.22 | 41.7% | 30% |
| #913398 | $3.58 | $2.01 | 56.1% | 20% |
| #907460 | $3.65 | $1.96 | 53.7% | 20% |
| #1228213 | $7.73 | $1.80 | 23.3% | 20% |
| #908141 | $5.28 | $1.73 | 32.8% | 30% |
| #1228214 | $5.80 | $1.72 | 29.7% | 30% |
| #913790 | $3.58 | $1.68 | 46.9% | 20% |
| #908153 | $3.59 | $1.66 | 46.2% | 20% |
| #1221708 | $7.59 | $1.50 | 19.8% | 20% |
| #1063641 | $5.25 | $1.49 | 28.4% | 20% |
| #1059442 | $5.39 | $1.35 | 25.1% | 20% |
| #1226786 | $7.60 | $1.29 | 17.0% | 20% |