Winter Offensive Trade-Ups
80 profitable trade-up contracts using skins from the Winter Offensive collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $2.92
Covert Trade-Ups (9)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #781061 | $66.68 | $2.92 | 4.4% | 20% |
| #766828 | $65.91 | $2.53 | 3.8% | 20% |
| #904752 | $56.65 | $2.18 | 3.9% | 50% |
| #787679 | $53.82 | $2.09 | 3.9% | 40% |
| #914113 | $55.51 | $1.95 | 3.5% | 50% |
| #903946 | $55.93 | $1.71 | 3.1% | 50% |
| #893087 | $56.76 | $1.52 | 2.7% | 45% |
| #758590 | $55.37 | $1.47 | 2.6% | 45% |
| #907897 | $56.17 | $1.30 | 2.3% | 50% |
Restricted Trade-Ups (69)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #821885 | $7.36 | $1.50 | 20.4% | 20% |
| #819917 | $7.44 | $1.47 | 19.8% | 20% |
| #824843 | $7.36 | $1.47 | 20.0% | 20% |
| #816041 | $7.44 | $1.46 | 19.6% | 20% |
| #806738 | $7.42 | $1.44 | 19.4% | 20% |
| #812204 | $7.44 | $1.44 | 19.4% | 20% |
| #813797 | $7.44 | $1.44 | 19.4% | 20% |
| #822640 | $7.39 | $1.43 | 19.4% | 20% |
| #840353 | $7.35 | $1.43 | 19.5% | 20% |
| #810826 | $7.44 | $1.42 | 19.1% | 20% |
| #826677 | $7.38 | $1.42 | 19.2% | 20% |
| #832436 | $7.37 | $1.41 | 19.1% | 20% |
| #838001 | $7.36 | $1.41 | 19.2% | 20% |
| #830871 | $7.39 | $1.40 | 18.9% | 20% |
| #835226 | $7.44 | $1.38 | 18.6% | 20% |
| #845949 | $5.40 | $1.38 | 25.6% | 30% |
| #838713 | $7.46 | $1.37 | 18.4% | 20% |
| #839600 | $7.44 | $1.36 | 18.3% | 20% |
| #846683 | $5.40 | $1.35 | 25.0% | 30% |
| #842303 | $5.39 | $1.30 | 24.1% | 30% |
StatTrak Classified Trade-Ups (2)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1099911 | $20.36 | $1.24 | 6.1% | 20% |
| #1089971 | $14.71 | $1.01 | 6.9% | 17% |
View all Winter Offensive trade-ups with live data and filters