Italy Trade-Ups
120 profitable trade-up contracts using skins from the Italy collection. Updated daily from real listings on CSFloat, DMarket, and Skinport.
Best profit: $3.67
Restricted Trade-Ups (25)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #985150 | $10.21 | $3.50 | 34.3% | 12% |
| #974170 | $10.36 | $3.17 | 30.6% | 10% |
| #969909 | $10.31 | $3.08 | 29.9% | 10% |
| #977154 | $10.44 | $3.08 | 29.5% | 10% |
| #984675 | $10.47 | $2.98 | 28.5% | 12% |
| #967959 | $10.32 | $2.94 | 28.5% | 10% |
| #980844 | $10.46 | $2.94 | 28.1% | 10% |
| #954675 | $10.23 | $2.91 | 28.4% | 10% |
| #981528 | $10.43 | $2.91 | 27.9% | 10% |
| #970682 | $10.53 | $2.85 | 27.1% | 10% |
| #969249 | $10.90 | $2.69 | 24.7% | 10% |
| #984283 | $10.44 | $2.67 | 25.6% | 10% |
| #967253 | $10.80 | $2.61 | 24.2% | 10% |
| #977963 | $10.70 | $2.56 | 23.9% | 10% |
| #960725 | $10.73 | $2.54 | 23.7% | 10% |
| #961546 | $10.81 | $2.45 | 22.7% | 10% |
| #957661 | $10.61 | $2.41 | 22.7% | 10% |
| #957710 | $10.66 | $2.34 | 21.9% | 10% |
| #958012 | $11.04 | $1.97 | 17.8% | 10% |
| #980850 | $9.39 | $1.20 | 12.8% | 20% |
Mil-Spec Trade-Ups (32)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1026398 | $17.65 | $3.67 | 20.8% | 20% |
| #1026912 | $17.68 | $3.65 | 20.6% | 20% |
| #1026412 | $28.19 | $3.49 | 12.4% | 30% |
| #1028894 | $28.31 | $3.27 | 11.6% | 30% |
| #1018947 | $28.40 | $3.26 | 11.5% | 30% |
| #1025234 | $28.66 | $3.05 | 10.6% | 30% |
| #1015732 | $18.62 | $3.04 | 16.3% | 20% |
| #1020945 | $28.67 | $3.04 | 10.6% | 30% |
| #1023587 | $18.48 | $2.84 | 15.4% | 20% |
| #1020903 | $18.51 | $2.81 | 15.2% | 20% |
| #1015733 | $29.12 | $2.51 | 8.6% | 30% |
| #1111320 | $19.20 | $2.46 | 12.8% | 20% |
| #978654 | $29.25 | $2.36 | 8.1% | 30% |
| #1113500 | $19.04 | $2.36 | 12.4% | 20% |
| #1114397 | $19.04 | $2.30 | 12.1% | 20% |
| #977148 | $29.29 | $2.28 | 7.8% | 30% |
| #976404 | $19.18 | $2.11 | 11.0% | 20% |
| #986521 | $19.30 | $2.05 | 10.6% | 20% |
| #983137 | $19.32 | $2.00 | 10.3% | 20% |
| #978653 | $19.37 | $1.96 | 10.1% | 20% |
Industrial Trade-Ups (63)
| ID | Cost | Profit | ROI | Chance |
|---|---|---|---|---|
| #1135381 | $8.07 | $1.56 | 19.3% | 20% |
| #1133602 | $3.78 | $1.55 | 41.0% | 20% |
| #1152036 | $8.34 | $1.47 | 17.6% | 18% |
| #1148430 | $8.11 | $1.46 | 18.0% | 20% |
| #1145905 | $8.14 | $1.45 | 17.8% | 20% |
| #1149574 | $8.11 | $1.44 | 17.8% | 20% |
| #1152039 | $9.76 | $1.42 | 14.6% | 20% |
| #1141124 | $8.30 | $1.40 | 16.9% | 20% |
| #1134403 | $3.82 | $1.39 | 36.4% | 20% |
| #1136067 | $12.58 | $1.38 | 11.0% | 30% |
| #1133608 | $5.29 | $1.35 | 25.5% | 20% |
| #1152033 | $8.48 | $1.34 | 15.8% | 18% |
| #1142649 | $8.33 | $1.33 | 16.0% | 20% |
| #1143365 | $8.33 | $1.33 | 16.0% | 20% |
| #1152032 | $9.90 | $1.31 | 13.2% | 20% |
| #1152037 | $7.12 | $1.31 | 18.4% | 15% |
| #1152015 | $7.12 | $1.30 | 18.3% | 15% |
| #1137084 | $3.93 | $1.28 | 32.6% | 20% |
| #1142323 | $8.38 | $1.28 | 15.3% | 20% |
| #1137087 | $5.40 | $1.25 | 23.1% | 20% |